| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Pytition | 1% | 457 | 2,795 | 18,310 | 439 | 7 | 0 | 0 | |
Summary
| Language code | tet | |
|---|---|---|
| English name of the language | Tetum | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 889,076 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 458 | 2,801 | 18,343 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 1 | 1% | 6 | 1% | 33 |
| Translated | 1% | 1 | 1% | 6 | 1% | 33 |
| Needs editing | 3% | 18 | 8% | 251 | 9% | 1,780 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 7 | 6% | 188 | 7% | 1,356 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 95% | 439 | 90% | 2,544 | 90% | 16,530 |
Quick numbers
and previous 30 days
Trends of last 30 days
−3%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
locale/tet/LC_MESSAGES/django.po” file was changed. a month ago