| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Pytition | 3% | 442 | 2,704 | 17,489 | 437 | 4 | 0 | 0 | |
Summary
| Language code | kab | |
|---|---|---|
| Aliased language codes | kab_dz, kab_kab | |
| English name of the language | Kabyle | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,667,755 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 458 | 2,801 | 18,343 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 16 | 3% | 97 | 4% | 854 |
| Translated | 3% | 16 | 3% | 97 | 4% | 854 |
| Needs editing | 1% | 5 | 1% | 11 | 1% | 88 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 4 | 2% | 61 | 3% | 621 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 95% | 437 | 96% | 2,693 | 94% | 17,401 |
Quick numbers
and previous 30 days
Trends of last 30 days
−3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+4%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Source string changed |
|
|
String added in the repository |
|
|
Source string changed |
|
|
String added in the repository |
|
locale/kab/LC_MESSAGES/django.po” file was changed. a month ago